1
for Ethereum mainnet, is widely recognized, the CAIP-2 format offers a more comprehensive way to denote chain IDs across multiple curves. At Portal, we primarily use the CAIP-2 format for chain IDs for this reason. This document will clarify the differences and provide examples for Ethereum, Solana, and other EVM chains.
1
10
137
42161
namespace:reference
.
solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
eip155:1
eip155:10
eip155:137
eip155:42161
tron:mainnet
stellar:pubnet
bip122:000000000019d6689c085ae165831e93-p2wpkh
Chain | CAIP-2 Format |
---|---|
Solana Mainnet | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
Solana Devnet | solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 |
Ethereum Mainnet | eip155:1 |
Optimism | eip155:10 |
Polygon | eip155:137 |
Arbitrum | eip155:42161 |
Base | eip155:8453 |
Base Sepolia | eip155:84532 |
Celo | eip155:42220 |
Celo Alfajores Testnet | eip155:44787 |
Stellar | stellar:pubnet |
Stellar Testnet | stellar:testnet |
Tron | tron:mainnet |
Tron Nile Testnet | tron:nile |
Tron Shasta Testnet | tron:shasta |
Bitcoin (p2wpkh) | bip122:000000000019d6689c085ae165831e93-p2wpkh |
Bitcoin Testnet (p2wpkh) | bip122:000000000933ea01ad0ee984209779ba-p2wpkh |
eip155
for Ethereum-based chains) followed by the chain-specific identifier. It is designed to be chain-agnostic and supports a wider variety of blockchain networks beyond just EVM-compatible ones.